Need a consultation?
Leave your contact details and we will contact you soon.
Electrical steel series NO10-1270 – NO35-1750H according to EN10303 standard is a material specially designed for use in the electrical industry. It has unique magnetic properties, due to which it is widely used in the production of various electromagnetic devices. Features of steel and its use Steel is characterized by low hysteresis losses and high […]
Electrical steel series NO10-1270 – NO35-1750H according to EN10303 standard is a material specially designed for use in the electrical industry. It has unique magnetic properties, due to which it is widely used in the production of various electromagnetic devices.
Features of steel and its use
Steel is characterized by low hysteresis losses and high magnetic permeability. This makes it an ideal choice for components where efficiency and energy savings are required. Such characteristics are achieved through strict control of the steel composition and innovative technology for its production.
Electrical steel sheet is used in a wide range of products. Thanks to its magnetic properties, it helps improve the efficiency and reliability of electromagnetic devices, reducing their energy consumption and increasing their service life. This is especially true in the context of the constant desire to save energy and minimize environmental impact.
Universal sheet electrical steel of the NO10-1270 series – NO35-1750H is the optimal solution for manufacturers seeking to obtain products that meet current quality and environmental standards.
Grades of ultra-thin electrical steels series NO, EN 10303
| Hi-Lite Grade | Gauge mm | Max. loss W/kg | Min. Jpeak at 50 Hz T | Min. mechanical properties MPa | |||
| 1.0 T 400 Hz | 1.0 T 700 Hz | 2500 A/m | 5000 A/m | Rp0.2 | Rm | ||
| NO10-1270N | 0.10 | 12.7 | 23.6 | 1.52 | 1.63 | 330 | 430 |
| NO12-1180N | 0.12 | 11.8 | 24.2 | 1.54 | 1.64 | 330 | 430 |
| NO15-1230N | 0.15 | 12.3 | 25.6 | 1.54 | 1.64 | 330 | 430 |
| NO18-1280N | 0.18 | 12.8 | 27.5 | 1.55 | 1.65 | 330 | 430 |
| NO20-1350N | 0.20 | 13.5 | 29.1 | 1.55 | 1.65 | 320 | 410 |
| NO15-1100H | 0.15 | 11.0 | 23.0 | 1.51 | 1.61 | 400 | 500 |
| NO18-1160H | 0.18 | 11.6 | 25.5 | 1.51 | 1.61 | 395 | 495 |
| NO20-1100H | 0.20 | 11.0 | 27.0 | 1.52 | 1.62 | 410 | 520 |
| NO20-1200H | 0.20 | 12.0 | 27.5 | 1.52 | 1.62 | 420 | 500 |
| NO20-1300H | 0.20 | 13.0 | 28.0 | 1.53 | 1.63 | 420 | 520 |
| NO25-1350H | 0.25 | 13.5 | 31.5 | 1.52 | 1.62 | 420 | 520 |
| NO27-1400H | 0.27 | 14.0 | 32.4 | 1.55 | 1.64 | 420 | 520 |
| NO27-1450H | 0.27 | 14.5 | 34.4 | 1.52 | 1.62 | 420 | 520 |
| NO30-1500H | 0.30 | 15.0 | 36.0 | 1.52 | 1.62 | 420 | 520 |
| NO35-1750H | 0.35 | 17.5 | 42.2 | 1.52 | 1.62 | 420 | 520 |
There are no reviews yet.