Need a consultation?
Leave your contact details and we will contact you soon.
Steel circle delivery form 1.5924 Steel Circles Steel grades Dimensions supplied (mm) Steel Circle 1.5924 10 – 400 Steel Circle 1.5924 📌 Overview Steel circle 1.5924 is a high-quality case-hardening steel with excellent mechanical properties. It features high wear resistance, strength, and impact toughness after heat treatment. Due to these characteristics, this steel is widely […]
Steel circle delivery form 1.5924
|
Steel Circles |
|
| Steel grades | Dimensions supplied (mm) |
| Steel Circle 1.5924 | 10 – 400 |
📌 Overview
Steel circle 1.5924 is a high-quality case-hardening steel with excellent mechanical properties. It features high wear resistance, strength, and impact toughness after heat treatment. Due to these characteristics, this steel is widely used in the production of heavy-duty machine components, transmission mechanisms, and parts operating in extreme conditions.
🔹 Chemical Composition (%):
| Element | Content (%) |
|---|---|
| Carbon (C) | 0.15 – 0.20 |
| Silicon (Si) | ≤ 0.40 |
| Manganese (Mn) | 0.60 – 1.00 |
| Phosphorus (P) | ≤ 0.025 |
| Sulfur (S) | ≤ 0.035 |
| Chromium (Cr) | 1.30 – 1.70 |
| Nickel (Ni) | 1.40 – 1.80 |
🔹 Mechanical Properties:
| Parameter | Value |
|---|---|
| Hardness (HB) | 170–220 |
| Yield Strength (MPa) | ≥ 500 |
| Tensile Strength (MPa) | 900–1100 |
| Elongation (%) | ≥ 11 |
| Impact Toughness (J) | ≥ 35 |
🔹 Applications:
| Industry | Usage |
|---|---|
| Automotive Industry | Production of gears, shafts, and bearing components |
| Mechanical Engineering | High-strength mechanisms operating under heavy loads |
| Aerospace Industry | Transmission and powertrain components |
| Agricultural Machinery | Components requiring enhanced wear resistance |
🔹 Advantages:
| Feature | Benefit |
|---|---|
| High hardness after carburizing | Increased durability and wear resistance |
| Excellent impact toughness | Reduced risk of mechanical failure |
| Easy heat treatment | Optimal balance of strength and plasticity |
| High fatigue resistance | Long service life under cyclic loads |
Steel 1.5924 is a reliable choice for applications requiring high strength, durability, and wear resistance under intensive mechanical loads.
There are no reviews yet.