Need a consultation?
Leave your contact details and we will contact you soon.
Steel circle delivery forms 1.6562 / 40XH2MA Steel circles Steel grades Dimensions supplied (mm) Steel circle 1.6562 6 – 250 Steel Circle 1.6562 / 40NiCrMo8-4 / 40XH2MA 📌 Overview Steel circle 1.6562 / 40NiCrMo8-4 / 40XH2MA is a high-strength, low-alloy steel with excellent toughness, wear resistance, and outstanding mechanical properties after heat treatment. This steel […]
Steel circle delivery forms 1.6562 / 40XH2MA
|
Steel circles |
|
| Steel grades | Dimensions supplied (mm) |
| Steel circle 1.6562 | 6 – 250 |
📌 Overview
Steel circle 1.6562 / 40NiCrMo8-4 / 40XH2MA is a high-strength, low-alloy steel with excellent toughness, wear resistance, and outstanding mechanical properties after heat treatment. This steel is widely used for manufacturing components that require high durability and resistance to mechanical stress.
🔹 Chemical Composition (%):
| Element | Content (%) |
|---|---|
| Carbon (C) | 0.35 – 0.45 |
| Silicon (Si) | ≤ 0.40 |
| Manganese (Mn) | 0.50 – 0.90 |
| Phosphorus (P) | ≤ 0.025 |
| Sulfur (S) | ≤ 0.035 |
| Chromium (Cr) | 1.80 – 2.20 |
| Nickel (Ni) | 1.50 – 2.00 |
| Molybdenum (Mo) | 0.30 – 0.50 |
🔹 Mechanical Properties:
| Parameter | Value |
|---|---|
| Hardness (HB) | 180–240 |
| Yield Strength (MPa) | ≥ 700 |
| Tensile Strength (MPa) | 1000–1200 |
| Elongation (%) | ≥ 12 |
| Impact Toughness (J) | ≥ 40 |
🔹 Applications:
| Industry | Usage |
|---|---|
| Automotive Industry | Gears, shafts, and high-stress transmission components |
| Mechanical Engineering | Heavy-duty machinery and structural components |
| Aerospace Industry | Load-bearing elements and engine components |
| Railway Industry | High-strength axles, wheels, and connectors |
🔹 Advantages:
| Feature | Benefit |
|---|---|
| Excellent hardness and strength | Ensures durability and resistance to wear |
| High impact toughness | Reduces risk of failure under mechanical stress |
| Superior fatigue resistance | Enhances longevity in cyclic loading conditions |
| Good machinability and weldability | Facilitates manufacturing and assembly |
Steel 1.6562 / 40NiCrMo8-4 / 40XH2MA is a reliable material for components operating under high mechanical loads and requiring exceptional wear and fatigue resistance.
There are no reviews yet.