Need a consultation?
Leave your contact details and we will contact you soon.
Copper, Brass, Bronze alloys Copper alloys Supply UNS C11000/ DIN 2.0090/ Copper M1 Copper foil 0.02×200; 0.03×200; 0.05×200; 0.1×300; 0.15×300; 0.2×300…. UNS C11000 / DIN 2.0090/ Copper M1 UNS C12500 / Copper M2 UNS C14200 / Copper M3 Copper tape, sheet, plate Thin-walled copper pipe Capillary copper pipe Copper wire MM, MT Copper wire f0.1 […]
Copper, Brass, Bronze alloys |
||
| Copper alloys | Supply | |
| UNS C11000/ DIN 2.0090/ Copper M1 | Copper foil 0.02×200; 0.03×200; 0.05×200; 0.1×300; 0.15×300; 0.2×300…. | |
| UNS C11000 / DIN 2.0090/ Copper M1
UNS C12500 / Copper M2 UNS C14200 / Copper M3 |
Copper tape, sheet, plate
Thin-walled copper pipe Capillary copper pipe |
|
| Copper wire MM, MT | Copper wire f0.1 – 9 .42 mm | |
| Oxygen free copper UNS C10100/ DIN 2.0040 / M0b | tape, strip, rod, pipe, wire. | |
| Brass alloys | ||
| UNS C27400 / DIN 2.0321 / Brass L63 | – Brass foil, tape, sheet, plate
– Brass pipe – Brass wire L63 Ф0.2 mm – 8.0 mm – Waveguide brass tube |
|
| UNS С26800 / DIN 2.0280 / Brass L68 | ||
| UNS C37000 / DIN 2.0402 / Brass L59-1 | ||
| UNS C22000/ DIN 2.0230 / Brass L90 | ||
| Bronze alloys | ||
| UNS C51900 / DIN 2.1020 / Bronze BrOF | Bronze ribbon, stripe | |
| UNS C65500 / EN CuSi3Mn1 / Bronze BrKMTs3-1 | ||
| DIN 2.0960 / Bronze BrAMts9-2 | Tape and strip | |
| Bronze BrNBT | Plate | |
| UNS C17200 / DIN 2.1447 / Bronze BrB2 | Bar, wire, tape, sleeve | |
| CuNi2SiCr / MN 2.5CoCrX | ||
| CuCr1Zr / BrXTsr | ||
| CuCr / BrX7 | ||
| CuAl8Fe3 / BrA7 | ||
| CuAl10Fe3 / BrAzh | ||
| CuAl10Ni5Fe4 / Br.AZhN9-4-4 | ||
| CuNi2Si /Br.KN 0.5-2 | ||
| CuSi3Mn1 / Br.KMTs3-1 | ||
| CuNi15Zn20 / MNTs 15-20 | ||
| CuSn4 / Br.OF4-0.25 | ||
| CuSn5 / Br.OF5.5-0.3 | ||
| CuSn9 /Br.OF6.5-0.15 | ||
| CuSn8 / Br.OF7-0.2 | ||
| CuSn4Zn4Pb4 / Br.OCS4-4-2.5 | ||
| CuZn9Pb2 / Br. OCS 6-7-3 | ||
| Cu CDl / MCBB | ||
Cadmium Sheet
Cadmium sheet is a thin sheet material made of cadmium, characterized by high corrosion resistance, excellent electrical conductivity, and good mechanical properties. Due to its unique characteristics, it is widely used in various industries.
| Element | Content (%) |
|---|---|
| Cadmium (Cd) | ≥ 99.95 |
| Lead (Pb) | ≤ 0.02 |
| Iron (Fe) | ≤ 0.01 |
| Copper (Cu) | ≤ 0.01 |
| Parameter | Value |
|---|---|
| Density | 8.65 g/cm³ |
| Hardness | 20-30 HB |
| Tensile Strength | 50-70 MPa |
| Elongation | 25-40% |
| Electrical Conductivity | 12-14 MS/m |
| Industry | Examples of Use |
|---|---|
| Electrical Engineering | Contact coatings, conductors |
| Aerospace Industry | Anti-corrosion coatings, protective shields |
| Chemical Industry | Acid-resistant protection |
| Mechanical Engineering | Alloys, coatings for bearings |
Cadmium sheet is a reliable material that combines excellent corrosion resistance, electrical conductivity, and flexibility. Thanks to its properties, it is actively used in the electrical, aerospace, and chemical industries.
There are no reviews yet.