Need a consultation?
Leave your contact details and we will contact you soon.
Shipbuilding Steel Grade D Main Technical Characteristics Shipbuilding steel Grade D is a high-strength structural steel used in the construction of marine vessels. It has good toughness, weldability, and corrosion resistance, making it ideal for use in harsh marine environments. Chemical Composition Element Content (%) C (Carbon) ≤ 0.21 Si (Silicon) ≤ 0.35 Mn (Manganese) […]
Shipbuilding Steel Grade D
Shipbuilding steel Grade D is a high-strength structural steel used in the construction of marine vessels. It has good toughness, weldability, and corrosion resistance, making it ideal for use in harsh marine environments.
| Element | Content (%) |
|---|---|
| C (Carbon) | ≤ 0.21 |
| Si (Silicon) | ≤ 0.35 |
| Mn (Manganese) | 0.60-0.90 |
| P (Phosphorus) | ≤ 0.035 |
| S (Sulfur) | ≤ 0.035 |
| Al (Aluminum) | ≥ 0.015 |
| Property | Value |
|---|---|
| Tensile Strength (MPa) | 400-520 |
| Yield Strength (MPa) | ≥ 235 |
| Elongation (%) | ≥ 22 |
| Impact Toughness (J at -20°C) | ≥ 34 |
Shipbuilding steel Grade D is used for manufacturing:
Forms of Supply for Shipbuilding Steel Sheets
| Shipbuilding Steel | |||
| Marking | Dimensions, mm | ||
| Thickness | Width | Length up to | |
| Grade А | 3 — 100 | 1 000 — 3 500 | 16 000 |
| Grade D | 4 — 120 | 1 000 – 4 000 | 16 000 |
| Grade E | 4 — 120 | 1 000 — 4 000 | 16 000 |
| D36 | 4 — 60 | 1 000 — 4 000 | 16 000 |
| E 36 / EH 36 | 5 — 250 | 1 000 — 3 500 | 16 000 |
| F 36 / FH 36 | 6 — 100 | 1 000 — 3 500 | 16 000 |
| EH 40 | 8 — 40 | 1 000 — 3 500 | 16 000 |
There are no reviews yet.