Need a consultation?
Leave your contact details and we will contact you soon.
Steel Hexagon 1.0727 / 45S20 / A40G 📌 Overview Steel hexagon 1.0727 / 45S20 / A40G is a free-cutting steel with moderate carbon content, known for its excellent machinability, high hardness, and good mechanical properties. With its high wear resistance and precision machining capability, it is ideal for mass production of components. 🔹 Chemical Composition […]
📌 Overview
Steel hexagon 1.0727 / 45S20 / A40G is a free-cutting steel with moderate carbon content, known for its excellent machinability, high hardness, and good mechanical properties. With its high wear resistance and precision machining capability, it is ideal for mass production of components.
🔹 Chemical Composition (%):
| Element | Content (%) |
|---|---|
| Carbon (C) | 0.17 – 0.22 |
| Silicon (Si) | ≤ 0.05 |
| Manganese (Mn) | 1.10 – 1.50 |
| Phosphorus (P) | 0.06 – 0.09 |
| Sulfur (S) | 0.15 – 0.30 |
🔹 Mechanical Properties:
| Parameter | Value |
|---|---|
| Hardness (HB) | 140–190 |
| Yield Strength (MPa) | ≥ 350 |
| Tensile Strength (MPa) | 550–750 |
| Elongation (%) | ≥ 10 |
| Impact Toughness (J) | ≥ 30 |
🔹 Applications:
| Industry | Usage |
|---|---|
| Automotive Industry | Precision parts, gears, bushings |
| Mechanical Engineering | Components requiring high accuracy and machinability |
| Metal Structures | Screws, bolts, studs, connecting elements |
| Tool Manufacturing | Special inserts, precision mechanical components |
🔹 Advantages:
| Feature | Benefit |
|---|---|
| High-speed machining capability | Reduces production time |
| Excellent wear resistance | Suitable for high-load applications |
| Superior precision machining | Enables manufacturing of complex mechanisms with minimal tolerances |
| Low production cost in mass manufacturing | Cost-effective material for serial production |
Steel hexagon 1.0727 / 45S20 / A40G is the optimal choice for industries requiring fast and efficient production with high-performance characteristics.
Delivery forms of steel hexagon 1.0727 / 45S20
|
Steel hex |
|
| Steel grades | Dimensions supplied (mm) |
|
Steel Hex 1.0727 / 45S20 |
6 – 100 |
There are no reviews yet.