Need a consultation?
Leave your contact details and we will contact you soon.
S420MC High Yield Cold Forming Steel Steel grades EN 10149 Steel grade DIN Dimensions mm Thickness Width Length to S 315MC 1.0972 1.5 – 20 1000 – 3000 12,000 S 355MC 1.0976 1.5 – 20 1000 – 3000 12,000 S 420MC 1.0980 1.5 – 20 1000 – 3000 12,000 S 460MC 1.0982 1.5 – 20 […]
S420MC High Yield Cold Forming Steel
| Steel grades EN 10149 |
Steel grade DIN | Dimensions mm | ||
| Thickness | Width | Length to | ||
| S 315MC | 1.0972 | 1.5 – 20 | 1000 – 3000 | 12,000 |
| S 355MC | 1.0976 | 1.5 – 20 | 1000 – 3000 | 12,000 |
| S 420MC | 1.0980 | 1.5 – 20 | 1000 – 3000 | 12,000 |
| S 460MC | 1.0982 | 1.5 – 20 | 1000 – 3000 | 12,000 |
| S 500MC | 1.0984 | 1.5 – 20 | 1000 – 3000 | 12,000 |
| S 550MC | 1.0986 | 1.5 – 20 | 1000 – 3000 | 12,000 |
| S 600MC | 1.8969 | 1, 5 – 20 | 1,000 – 3,000 | 12,000 |
| S 650MC | 1.8976 | 1.5 – 20 | 1000 – 3000 | 12,000 |
| S 700MC | 1.8974 | 1.5 – 20 | 1000 – 3000 | 12,000 |
Delivery program: ALFORM, PERFORM
Steel S420MC
📌 Overview and Technical Specifications
Steel S420MC is a thermomechanically hardened low-alloy structural steel with high strength, ductility, and excellent weldability. It is used in the automotive, mechanical engineering, and construction industries.
🛠 Specifications:
🧪 Chemical Composition
⚙ Applications
Steel S420MC is widely used in the following industries:
🌟 Features
There are no reviews yet.