Need a consultation?
Leave your contact details and we will contact you soon.
Tram rails Grooved tram rails are a metal block, which, like ordinary products, consists of a sole, a neck and a head. However, the head has a more complex profile, having a working rail and a counter-rail sponge, as well as a special chute between them. This design contributes to the easy and organic integration […]
Tram rails
Grooved tram rails are a metal block, which, like ordinary products, consists of a sole, a neck and a head. However, the head has a more complex profile, having a working rail and a counter-rail sponge, as well as a special chute between them. This design contributes to the easy and organic integration of tram tracks into the roadbed of settlements.
Special properties
Rails for tram tracks are represented by several types of products: BS 3 C, NP 3, NP 3a, NP 4, NP 4am, NP 4a, RI 59, RI 60, Ph 37a, Ph 37. At the same time, all types of rails have approximately the same dimensions and weight. The width of the sole, as a rule, is approximately equal to the height of the product, with a pronounced small thickness of the neck, which is significantly inferior to the size of the head.
Unlike railroad rails, which have a hard and strong structure , trams are made from softer steel alloys. This allows you to produce products with a smaller radius of curvature than the railway options. True, this leads to faster wear of the tramway. However, taking into account the relatively small weight of the rolling stock, tram rails can last quite a long time.
|
Tram rails |
||||||||
| Brand | kg/ m | lbs/yd | H (mm) | P (mm ) | C (mm) | A (mm) | L ( mm) | G (mm) |
| BS 3 C | 52.58 | 106.00 | 165.10 | 177.80 | 50.00 | 11.1/12.7 | 33.40 | 31.75 |
| NP 3 | 56.48 | 113.86 | 160.00 | 180.00 | 56.00 | 12.00 | 31.00 | 40.00 |
| NP 3a | 59.76 | 120.47 | 160.00 | 180.00 | 56.00 | 12.00 | 34.00 | 40.00 |
| NP 4 | 57.90 | 116.72 | 180.00 | 180.00 | 56.00 | 12.00 | 31.00 | 40.00 |
| NP 4 am | 61.45 | 123.88 | 180.00 | 180.00 | 56.00 | 12.00 | 36.00 | 41.00 |
| NP 4 a | 61.70 | 124.38 | 180.00 | 180.00 | 56.00 | 12.00 | 34.00 | 40.00 |
| RI 59 | 58.96 | 118.86 | 180.00 | 180.00 | 56.00 | 12.00 | 42.00 | 47.00 |
| RI 60 | 60.48 | 121.92 | 180.00 | 180.00 | 56.00 | 12.00 | 36.00 | 47.00 |
| PH37 | 66.90 | 180.00 | 180.00 | 60,00 | 13.00 | 60.00 | 47.00 | |
| PH37a | 56.50 | 182.00 | 150.00 | 52.50 | 11.00 | 60.50 | 46.00 | |
There are no reviews yet.