Need a consultation?
Leave your contact details and we will contact you soon.
Steel Hexagon 1.0757 / 46SPb20 📌 Overview Steel hexagon 1.0757 / 46SPb20 is a free-cutting steel with increased lead content, providing excellent machinability, a high-quality surface finish, and improved wear resistance. This alloy is widely used in precision manufacturing, where rapid machining and minimal tolerances are required. 🔹 Chemical Composition (%): Element Content (%) Carbon […]
📌 Overview
Steel hexagon 1.0757 / 46SPb20 is a free-cutting steel with increased lead content, providing excellent machinability, a high-quality surface finish, and improved wear resistance. This alloy is widely used in precision manufacturing, where rapid machining and minimal tolerances are required.
🔹 Chemical Composition (%):
| Element | Content (%) |
|---|---|
| Carbon (C) | 0.43 – 0.50 |
| Silicon (Si) | ≤ 0.05 |
| Manganese (Mn) | 1.00 – 1.50 |
| Phosphorus (P) | 0.06 – 0.10 |
| Sulfur (S) | 0.15 – 0.30 |
| Lead (Pb) | 0.15 – 0.35 |
🔹 Mechanical Properties:
| Parameter | Value |
|---|---|
| Hardness (HB) | 150–200 |
| Yield Strength (MPa) | ≥ 400 |
| Tensile Strength (MPa) | 600–800 |
| Elongation (%) | ≥ 8 |
| Impact Toughness (J) | ≥ 30 |
🔹 Applications:
| Industry | Usage |
|---|---|
| Automotive Industry | Precision components, bushings, shafts |
| Mechanical Engineering | High-precision machined parts for automated systems |
| Fastener Production | Screws, studs, nuts, bolts |
| Tool Manufacturing | Inserts, specialized machine tool components |
🔹 Advantages:
| Feature | Benefit |
|---|---|
| Excellent machinability | Enables high-speed turning and drilling |
| High surface quality | Produces clean and smooth finished parts |
| Optimal for mass production | Cost-effective for large-scale manufacturing |
| Enhanced wear resistance | Ensures durability in high-friction applications |
Steel hexagon 1.0757 / 46SPb20 is a high-performance material designed for industries requiring fast, efficient machining with superior surface quality and reliability.
Steel hexagon delivery form 1.0757 / 46SPb20
|
Steel hexagons |
|
| Steel grades | Dimensions supplied (mm) |
|
Steel Hex 1.0757 / 46SPb20 |
6 – 100 |
There are no reviews yet.