Need a consultation?
Leave your contact details and we will contact you soon.
Steel Sheet Piles VL Series: Reliable Solution for Construction Structures General Technical Specifications: The VL sheet piles represent a modern modification of the classic Larssen sheet piling, manufactured from high-strength structural steel. The VL profile features an optimal ratio of mass to section modulus, ensuring high economic efficiency in construction. Key Parameters: – Profile width: […]
Steel Sheet Piles VL Series: Reliable Solution for Construction Structures
General Technical Specifications:
The VL sheet piles represent a modern modification of the classic Larssen sheet piling, manufactured from high-strength structural steel. The VL profile features an optimal ratio of mass to section modulus, ensuring high economic efficiency in construction.
Key Parameters:
– Profile width: 600-750 mm
– Profile height: 170-400 mm
– Wall thickness: 8.5-12.5 mm
– Section modulus: from 1200 to 2800 cm³/m
– Moment of inertia: from 15000 to 47000 cm⁴/m
– Weight per linear meter: 58-134 kg
The VL sheet pile interlocks provide reliable connection between elements and guarantee water tightness of the structure. The interlock strength reaches 300 kN/m, allowing it to withstand significant lateral loads.
Applications:
VL steel sheet piles are widely used in various construction sectors:
1. Hydraulic Engineering:
– Shoreline reinforcement
– Construction of quay walls
– Port facility construction
– Creation of water protection barriers
2. Industrial and Civil Construction:
– Excavation pit protection
– Underground parking construction
– Retaining wall construction
– Building foundation protection
3. Transport Construction:
– Road slope reinforcement
– Bridge pier construction
– Temporary barriers for tunnel construction
Features:
1. Structural Advantages:
– Improved profile geometry ensures increased structural stability
– Optimized interlock design guarantees easy installation
– High corrosion resistance thanks to special protective coatings
– Possibility of multiple use in temporary structures
2. Technological Advantages:
– Compatibility with various installation methods (vibratory driving, static pressing, impact driving)
– Easy extraction of sheet piles when dismantling temporary structures
– Possibility of corner connections without additional elements
– High installation speed of sheet pile walls
3. Economic Advantages:
– Reduced material consumption while maintaining strength characteristics
– Lower transportation costs due to optimized weight
– Reduced construction time due to technological efficiency
– Possibility of reuse in temporary structures
VL series sheet piles are manufactured in accordance with international quality standards and have all necessary certifications. The production uses steel grades S240GP – S430GP, ensuring high strength and durability of structures. The designed service life of VL sheet pile walls under proper operation exceeds 50 years.
For detailed consultation on technical specifications, prices, and delivery terms of VL sheet piles, contact our specialists. We will help select the optimal solution for your project and provide professional support at all stages of construction.
| VL-Profile | Width | Height | Backthickness | Webthickness | Weight | section modulus | Moment of inertia | ||
| b | h | t | s | SP | DP | Wall | |||
| mm | mm | mm | mm | kg/m | kg/m | kg/m2 | cm3/m | cm4/m | |
| VL601 | 600 | 310 | 7,5 | 6,4 | 46,3 | 92,6 | 77,2 | 744 | 11530 |
| VL601FP | 600 | 310 | 7,2 | 7,0 | 47,4 | 94,8 | 79,0 | 745 | 11547 |
| VL601K | 600 | 310 | 7,8 | 6,8 | 48,5 | 97,0 | 80,8 | 775 | 12019 |
| VL602A | 600 | 310 | 8,0 | 7,3 | 51,3 | 102,6 | 85,5 | 806 | 12499 |
| VL602 | 600 | 310 | 8,4 | 7,6 | 53,4 | 106,8 | 89,0 | 842 | 13046 |
| VL602K | 600 | 310 | 8,8 | 7,9 | 55,4 | 110,8 | 92,3 | 877 | 13590 |
| VL603A | 600 | 320 | 9,0 | 8,0 | 61,5 | 123,0 | 102,5 | 1138 | 18205 |
| VL603N | 600 | 381,2 | 9,8 | 7,9 | 63,4 | 126,8 | 105,7 | 1273 | 24269 |
| VL603 | 600 | 320 | 9,6 | 8,2 | 64,2 | 128,4 | 107,0 | 1200 | 19199 |
| VL603KN | 600 | 320 | 9,8 | 8,6 | 66,9 | 133,8 | 111,5 | 1230 | 19682 |
| VL603K | 600 | 320 | 9,8 | 9,0 | 67,8 | 135,6 | 113,0 | 1241 | 19853 |
| VL603Z | 600 | 322 | 10,0 | 10,0 | 72,1 | 144,2 | 120,2 | 1300 | 20930 |
| VL604A | 600 | 390 | 9,6 | 8,8 | 71,0 | 142,0 | 118,3 | 1564 | 30495 |
| VL604 | 600 | 390 | 10,0 | 9,0 | 73,1 | 146,2 | 121,8 | 1618 | 31548 |
| VL604K | 600 | 390 | 10,4 | 9,2 | 75,2 | 150,4 | 125,3 | 1672 | 32600 |
| VL605A | 600 | 420 | 10,7 | 9,0 | 76,5 | 153,0 | 127,5 | 1821 | 38243 |
| VL605N | 600 | 422,6 | 12,0 | 9,5 | 82,1 | 164,2 | 136,9 | 2019 | 42664 |
| VL605KN | 600 | 424 | 12,6 | 10,0 | 85,6 | 171,2 | 142,7 | 2117 | 44886 |
| VL606A | 600 | 430 | 13,4 | 9,0 | 85,4 | 170,8 | 142,3 | 2205 | 47402 |
| VL606AN | 600 | 432 | 14,4 | 9,4 | 89,8 | 179,6 | 149,6 | 2355 | 50878 |
| VL606N | 600 | 434 | 15,4 | 9,8 | 94,1 | 188,2 | 156,8 | 2506 | 54389 |
| VL628-1,5 | 600 | 452,1 | 14,8 | 9,5 | 95,2 | 190,4 | 158,6 | 2607 | 58938 |
| VL628AN | 600 | 453,3 | 15,4 | 9,8 | 97,9 | 195,8 | 163,1 | 2701 | 61219 |
| VL628A | 600 | 454,7 | 16,1 | 10,0 | 100,8 | 201,6 | 168,0 | 2809 | 63856 |
| VL628 | 600 | 455,1 | 16,3 | 10,1 | 101,8 | 203,6 | 169,6 | 2841 | 64640 |
| VL628K | 600 | 455,9 | 16,7 | 10,3 | 103,5 | 207,0 | 172,5 | 2903 | 66165 |
| VL607A | 600 | 453,9 | 17,7 | 10,0 | 106,2 | 212,4 | 177,1 | 3006 | 68232 |
| VL607 | 600 | 456,5 | 19,0 | 10,6 | 112,4 | 224,8 | 187,3 | 3211 | 73300 |
| VL607K | 600 | 458,5 | 20,0 | 11,0 | 116,8 | 233,6 | 194,7 | 3365 | 77153 |
There are no reviews yet.