Need a consultation?
Leave your contact details and we will contact you soon.
Trench Steel Sheet: Reliable Protection for Earthworks General Technical Characteristics The trench steel sheet is a specialized metal structure designed to reinforce trench and pit walls during earthworks. The product is manufactured from high-strength structural steel with additional reinforcement elements. Basic technical parameters: Standard dimensions: 2000-3000 x 1000-1500 mm Sheet thickness: from 8 to 16 […]
Trench Steel Sheet: Reliable Protection for Earthworks
The trench steel sheet is a specialized metal structure designed to reinforce trench and pit walls during earthworks. The product is manufactured from high-strength structural steel with additional reinforcement elements.
Basic technical parameters:
Additional elements:
Trench steel sheets are widely used in various types of construction and installation works:
Trench steel sheets have several important features:
Our company offers a wide range of trench steel sheets in various sizes and configurations. All products are certified and meet safety requirements. We provide:
When ordering trench sheets, our specialists will:
For safe earthworks, we recommend using comprehensive solutions that include not only trench sheets but also additional fastening elements and bracing systems.
Contact our managers for detailed information about technical specifications, prices, and delivery terms for trench steel sheets. We will help you select the optimal solution for your construction tasks.
CR 430 – CR 450
| Section | Width | Height | Thickness | Weight | Section modulus | |
|---|---|---|---|---|---|---|
| L | h | e | ||||
| mm | mm | mm | kg/m | kg/m2 | cm³/m | |
| CR 430 | 330 | 34 | 3 | 9,72 | 29,45 | 40 |
| CR 435 | 330 | 35 | 3,5 | 11,21 | 33,96 | 44 |
| CR 440 | 330 | 35 | 4 | 12,96 | 39,29 | 52 |
| CR 450 | 330 | 36 | 5 | 16,09 | 48,76 | 63 |
KD 400
| Section | Width | Height | Thickness | Weight | Section modulus | |
|---|---|---|---|---|---|---|
| L | h | e | ||||
| mm | mm | mm | kg/m | kg/m2 | cm³/m | |
| KD 400-5 | 400 | 49 | 5 | 18,52 | 46,30 | 84 |
| KD 400-6 | 400 | 50 | 6 | 22,23 | 55,57 | 99 |
KD 500
| Section | Width | Height | Thickness | Weight | Section modulus | |
|---|---|---|---|---|---|---|
| L | h | e | ||||
| mm | mm | mm | kg/m | kg/m2 | cm³/m | |
| KD 500-5 | 500 | 49 | 5 | 22,45 | 44,90 | 86 |
| KD 500-6 | 500 | 50 | 6 | 26,94 | 53,88 | 101 |
KD 600
| Section | Width | Height | Thickness | Weight | Section modulus | |
|---|---|---|---|---|---|---|
| L | h | e | ||||
| mm | mm | mm | kg/m | kg/m2 | cm³/m | |
| KD 600-6 | 600 | 78 | 6 | 37,50 | 62,00 | 184 |
| KD 600-8 | 600 | 80 | 8 | 50,00 | 83,00 | 237 |
| KD 600-9 | 600 | 81 | 9 | 55,53 | 92,55 | 263 |
KD 750
| Section | Width | Height | Thickness | Weight | Section modulus | |
|---|---|---|---|---|---|---|
| L | h | e | ||||
| mm | mm | mm | kg/m | kg/m2 | cm³/m | |
| KD 750-5 | 742 | 91 | 5 | 33,79 | 45,54 | 163 |
| KD 750-6 | 742 | 92 | 6 | 40,90 | 54,66 | 194 |
| KD 750-7 | 742 | 93 | 7 | 47,03 | 63,40 | 224 |
| KD 750-8 | 742 | 94 | 8 | 53,56 | 72,18 | 254 |
| KD 750-9 | 742 | 95 | 9 | 60,26 | 81,21 | 283 |
There are no reviews yet.