Need a consultation?
Leave your contact details and we will contact you soon.
Larsen Sheet Pile Larsen sheet pile is a metal profile element used for soil reinforcement, shoreline protection, construction of hydraulic structures, tunnels, and excavations. Due to its resistance to deformation and high load-bearing capacity, Larsen sheet piles are widely used in construction. General Technical Characteristics Parameter Value Steel Type Structural Steel Profile Shape Interlocking Sheet […]
Larsen sheet pile is a metal profile element used for soil reinforcement, shoreline protection, construction of hydraulic structures, tunnels, and excavations. Due to its resistance to deformation and high load-bearing capacity, Larsen sheet piles are widely used in construction.
| Parameter | Value |
|---|---|
| Steel Type | Structural Steel |
| Profile Shape | Interlocking Sheet Pile |
| Penetration Depth | 6-30 m |
| Wall Thickness | 5-16 mm |
| Weight per Meter | 60-120 kg |
| Installation Method | Pressing, Driving, Vibratory Driving |
🔹 Hydraulic Construction – reinforcement of shores, dams, and canals.
🔹 Foundations and Excavations – temporary or permanent reinforcement of excavation walls.
🔹 Transport Infrastructure – bridges, tunnels, retaining walls.
🔹 Port and Dock Construction – protection from soil erosion and collapse.
🔹 Landslide Prevention Structures – stabilization of slopes and unstable terrain.
✅ High Strength – resistant to loads and deformations.
✅ Water Tightness – reduces water filtration through the structure.
✅ Reusability – reduces construction costs.
✅ Corrosion Resistance – can be galvanized or coated for added protection.
✅ Fast Installation – efficient setup even in challenging conditions.
| Element | Content (%) |
|---|---|
| Carbon (C) | 0.17-0.25 |
| Silicon (Si) | 0.15-0.50 |
| Manganese (Mn) | 1.00-1.60 |
| Phosphorus (P) | ≤ 0.035 |
| Sulfur (S) | ≤ 0.035 |
| Property | Value |
|---|---|
| Yield Strength | 280-400 MPa |
| Tensile Strength | 400-600 MPa |
| Elongation | 18-25% |
| Elastic Modulus | 210 GPa |
| Corrosion Resistance | High |
✔ Efficient Load Distribution – reduces the risk of collapses and soil settlement.
✔ Versatility – suitable for various soil types and climatic conditions.
✔ High Durability – retains operational properties for decades.
✔ Easy Dismantling – can be reused for other projects.
✔ Water Resistance – ensures reliable waterproofing.
| Section | Width | Height | Backthickness | Webthickness | Weight | section modulus | Moment of inertia | ||
| b | h | t | s | SP | DP | Wall | |||
| mm | mm | mm | mm | kg/m | kg/m | kg/m² | cm³/m | cm⁴/m | |
| Larssen 22 | 500 | 340 | 10,0 | 9,0 | 61,8 | 123,6 | 123,6 | 1260 | 21420 |
| Larssen 23 | 500 | 420 | 11,5 | 10,0 | 77,5 | 155,0 | 155,0 | 2000 | 42000 |
| Larssen 24 | 500 | 420 | 15,6 | 10,0 | 87,5 | 175,0 | 175,0 | 2500 | 52500 |
| Larssen 25 | 500 | 420 | 20,0 | 11,5 | 103,0 | 206,0 | 206,0 | 3040 | 63840 |
| Larssen 600 | 600 | 150 | 9,5 | 9,5 | 56,4 | 112,8 | 94,0 | 510 | 3825 |
| Larssen 601 | 600 | 310 | 7,5 | 6,4 | 46,8 | 93,6 | 78,0 | 745 | 11520 |
| Larssen 602 | 600 | 310 | 8,2 | 8,0 | 53,4 | 106,8 | 89,0 | 830 | 12870 |
| Larssen 603 | 600 | 310 | 9,7 | 8,2 | 64,8 | 129,6 | 108,0 | 1200 | 18600 |
| Larssen 604 | 600 | 380 | 10,5 | 9,0 | 74,5 | 149,0 | 124,2 | 1620 | 30400 |
| Larssen 604n | 600 | 380 | 10,0 | 9,0 | 73,8 | 147,6 | 123,0 | 1600 | 30400 |
| Larssen 605 | 600 | 420 | 12,5 | 9,0 | 83,5 | 167,0 | 139,2 | 2020 | 42420 |
| Larssen 606 | 600 | 435 | 15,6 | 9,2 | 94,4 | 188,8 | 157,3 | 2500 | 54375 |
| Larssen 606n | 600 | 435 | 14,4 | 9,2 | 94,2 | 188,4 | 157,0 | 2500 | 54375 |
| Larssen 628 | 600 | 456 | 16,3 | 9,8 | 99,3 | 198,6 | 165,5 | 2775 | 63270 |
| Larssen 607 | 600 | 435 | 21,5 | 9,8 | 114,4 | 228,8 | 190,7 | 3200 | 72320 |
| Larssen 607n | 600 | 452 | 19,0 | 10,6 | 114,0 | 228,0 | 190,0 | 3200 | 72320 |
| Larssen 703 | 700 | 400 | 9,5 | 8,0 | 67,5 | 135,0 | 96,4 | 1210 | 24200 |
| Larssen 716 | 700 | 440 | 10,2 | 9,5 | 79,9 | 159,8 | 114,2 | 1600 | 35200 |
| Larssen 720 | 750 | 450 | 12,0 | 10,0 | 96,4 | 192,8 | 128,5 | 2000 | 45000 |
There are no reviews yet.