Need a consultation?
Leave your contact details and we will contact you soon.
Sheet Steel DC06EK: Characteristics, Applications, and Features 🔧 Technical Specifications Sheet steel DC06EK is an ultra-low carbon cold-rolled steel designed for deep drawing applications. It offers excellent formability, superior surface quality, and enhanced weldability, making it ideal for precision engineering and high-end manufacturing. Property Specification Steel Grade DC06EK (according to EN 10130) Tensile Strength 270 […]
Sheet steel DC06EK is an ultra-low carbon cold-rolled steel designed for deep drawing applications. It offers excellent formability, superior surface quality, and enhanced weldability, making it ideal for precision engineering and high-end manufacturing.
| Property | Specification |
|---|---|
| Steel Grade | DC06EK (according to EN 10130) |
| Tensile Strength | 270 – 350 MPa |
| Yield Strength | ≤ 180 MPa |
| Elongation | ≥ 38% |
| Weldability | Excellent, suitable for resistance and laser welding |
| Surface Quality | Enhanced, suitable for coatings and painting |
| Thickness Range | 0.4 – 2.5 mm |
| Density | 7.85 g/cm³ |
| Industry | Application |
|---|---|
| Automotive Industry | Car body panels, inner structural parts |
| Appliance Manufacturing | Washing machines, refrigerators, ovens |
| Electronics | Enclosures for electronic devices |
| Construction | Lightweight structural elements |
| Precision Engineering | Components requiring deep drawing |
| Feature | Benefit |
|---|---|
| High Formability | Enables complex shapes and deep drawing |
| Superior Surface Quality | Ideal for painting and coatings |
| Good Weldability | Suitable for resistance and laser welding |
| Uniform Thickness | Ensures precision and consistency |
| Low Carbon Content | Reduces work hardening and improves ductility |
Supply forms of cold-rolled sheet steel DC01EK – DC05EK (EN 10209, EN 10131)
| Steel grades: | DC01EK – DC05EK (EN 10209, EN 10131) |
| Surface quality: | A – normal B – improved (smoothened) |
| Surface protection: | O – oiled NOL – non-oiled |
| Steel sheet thickness: | 0.4 – 3.0 mm |
| Width range: | 10.1 – 1550 mm |
There are no reviews yet.