Need a consultation?
Leave your contact details and we will contact you soon.
Shipbuilding Sheet Steel D36 Main Technical Characteristics Shipbuilding sheet steel D36 is a high-strength low-alloy steel used for the construction of marine vessels and offshore structures. It has excellent weldability, high impact toughness, and corrosion resistance in marine environments. Chemical Composition Element Content (%) C (Carbon) ≤ 0.18 Si (Silicon) ≤ 0.50 Mn (Manganese) 0.90-1.60 […]
Shipbuilding Sheet Steel D36
Shipbuilding sheet steel D36 is a high-strength low-alloy steel used for the construction of marine vessels and offshore structures. It has excellent weldability, high impact toughness, and corrosion resistance in marine environments.
| Element | Content (%) |
|---|---|
| C (Carbon) | ≤ 0.18 |
| Si (Silicon) | ≤ 0.50 |
| Mn (Manganese) | 0.90-1.60 |
| P (Phosphorus) | ≤ 0.035 |
| S (Sulfur) | ≤ 0.035 |
| Al (Aluminum) | ≥ 0.015 |
| Property | Value |
|---|---|
| Tensile Strength (MPa) | 490-620 |
| Yield Strength (MPa) | ≥ 355 |
| Elongation (%) | ≥ 22 |
| Impact Toughness (J at -20°C) | ≥ 40 |
Shipbuilding sheet steel D36 is used for manufacturing:
Forms of Supply for Shipbuilding Steel Sheets
| Shipbuilding Steel | |||
| Marking | Dimensions, mm | ||
| Thickness | Width | Length up to | |
| Grade А | 3 — 100 | 1 000 — 3 500 | 16 000 |
| Grade D | 4 — 120 | 1 000 – 4 000 | 16 000 |
| Grade E | 4 — 120 | 1 000 — 4 000 | 16 000 |
| D36 | 4 — 60 | 1 000 — 4 000 | 16 000 |
| E 36 / EH 36 | 5 — 250 | 1 000 — 3 500 | 16 000 |
| F 36 / FH 36 | 6 — 100 | 1 000 — 3 500 | 16 000 |
| EH 40 | 8 — 40 | 1 000 — 3 500 | 16 000 |
There are no reviews yet.